| Updates for previous years | ||
Additions to the 2023/2024 Winter Bird List | ||
| Note: The date specified on the left is the date when I added the species to the list. Unless otherwise specified, this is also the date when the species was observed. | ||
| Feb 14, 2024 | Townsend's Solitaire / Solitaire de Townsend | - Landry Office (Jeannette St-Pierre - Feb 11) |
| 8:15 AM | ||
| 175 species | ||
| Feb 10, 2024 | Broad-winged Hawk / Petite Buse | - Hampton (Laura Butler - Feb 9) |
| 11:30 PM | ||
| 174 species | ||
| Feb 7, 2024 | Palm Warbler / Paruline à couronne rousse | - Harvey, Albert County (Megan Boucher, Zach Wile, Matthew Vickruck - Jan 31) |
| 7:15 PM | ||
| 173 species | ||
| Feb 4, 2024 | Boreal Owl / Nyctale de Tengmalm | - Néguac (Conrad Alain - Feb 3) |
| 10:00 PM | ||
| 172 species | ||
| Jan 28, 2024 | Lincoln's Sparrow / Bruant de Lincoln | - White Head Island (Roger Burrows - Jan 22) |
| 8:10 PM | ||
| 171 species | ||
| Jan 26, 2024 | Red-shouldered Hawk / Buse à épaulettes | - Fredericton (Peter Duguid - Jan 24) |
| 10:00 PM | ||
| 170 species | ||
| Jan 15, 2024 | Purple Gallinule / Talève violacée | - Tabusintac (Elvis Benoit, Harold Somerville - Jan 15) |
| 9:50 PM | ||
| 169 species | ||
| Jan 12, 2024 | Thick-billed Murre / Guillemot de Brünnich | - Grand Manan Ferry (Roger Burrows - Jan 9) |
| 9:30 PM | ||
| 168 species | ||
| Jan 4, 2024 | Brant / Bernache cravant | - White Head Island (Roger Burrows - Jan 3) |
| 11:30 PM | Yellow-throated Warbler / Paruline à gorge jaune | - Douglas (Bev Schneider - Jan 2) |
| 167 species | Dickcissel / Dickcissel d'Amérique | - Memramcook (Monique Bourque, Serge Bourque - Jan 4) |
| Jan 1, 2024 | Marsh Wren / Troglodyte des marais | - Moncton (Brian Johnstone, Devin Johnstone - Dec 27) |
| 11:40 PM | Rusty Blackbird / Quiscale rouilleux | - Springfield (Derek Hogan - Jan 1) |
| 164 species | ||
| Dec 28, 2023 | Snowy Owl / Harfang des neiges | - Pigeon Hill (Emile Ferron - Dec 26) |
| 11:15 PM | ||
| 162 species | ||
| Dec 27, 2023 | Killdeer / Pluvier kildir | - Campobello (Susan Cline, Rebecca Cusick - Dec 26) |
| 11:45 PM | Eastern Phoebe / Moucherolle phébi | - Campobello (Susan Cline, Rebecca Cusick - Dec 26) |
| 161 species | ||
| Dec 26, 2023 | Dunlin / Bécasseau variable | - Petit Cap (Olivia Maillet, Andrew Brown - Dec 26) |
| 11:00 PM | Black-backed Woodpecker / Pic à dos noir | - Second North River (Paul Langelaan, Rhonda Langelaan - Dec 25) |
| 159 species | Townsend's Warbler / Paruline de Townsend | - Sackville (Graham Sorenson, Eric Sorenson, Drew Sorenson, Kristina Hick - Dec 26) |
| Dec 21, 2023 | Field Sparrow / Bruant des champs | - Dorchester area (Louise Nichols, Jason Gallant - Dec 19) |
| 11:50 PM | ||
| 156 species | ||
| Dec 20, 2023 | Eastern Bluebird / Merlebleu de l'Est | - Dorchester Cape (Marc Leblanc - Dec 20) |
| 11:45 PM | Varied Thrush / Grive à collier | - Charlo (Line Beattie - Dec 16) |
| 155 species | ||
| Dec 17, 2023 | White-winged Dove / Tourterelle à ailes blanches | - Pigeon Hill (Chantal DeGrâce - Dec 16) |
| 11:00 PM | Gray Catbird / Moqueur chat | - Moncton (Neil Vinson - Dec 16) |
| 153 species | Clay-colored Sparrow / Bruant des plaines | - Moncton (Mitch Doucet, Irene Doucet - Dec 16) |
| Dec 14, 2023 | Snow Goose / Oie des neiges | - St Andrews ("Saint Andrews Van Horne Trail" on Facebook - Dec 12) |
| 9:30 PM | Dovekie / Mergule nain | - Machias Seal Island (Ralph Eldridge - Dec 12) |
| 150 species | Pine Grosbeak / Durbec des sapins | - Bayfield area (unknown observer, Cape Tormentine CBC - Dec 14) |
| Red Crossbill / Bec-croisé des sapins | - Upper Cape area (Devin de Zwaan - Dec 14) | |
| Black-and-white Warbler / Paruline noir et blanc | - Campobello (Susan Cline - Dec 13) | |
| Dec 11, 2023 | Black-headed Gull / Mouette rieuse | - Cap Lumière (Eric Wilson - Dec 10) |
| 9:15 PM | ||
| 145 species | ||
| Dec 10, 2023 | Great Horned Owl / Grand-duc d'Amérique | - Hopewell Hill (Caroline Arsenault - Dec 10) |
| 10:25 PM 144 species |
Hoary Redpoll / Sizerin blanchâtre | - Upper Aboujagane area (Marco Vachon - Dec 3) - Fredericton (Chris Turner - Dec 10) |
| Common Yellowthroat / Paruline masquée | - Riverview (Gilles Belliveau, Caroline Arsenault - Dec 10) | |
| Dec 9, 2023 | American Woodcock / Bécasse d'Amérique | - Lake Utopia (Ralph Eldrige - Dec 4) |
| 10:00 PM | Pomarine Jaeger / Labbe pomarin | - Bay of Fundy off Grand Manan (Karen Miller, Mark Morse - Dec 9) |
| 141 species | Common Murre / Guillemot marmette | - Bay of Fundy off Grand Manan (Brian Guptill - Dec 2, Karen Miller, Mark Morse - Dec 9) |
| Atlantic Puffin / Macareux moine | - Bay of Fundy near Macias Seal Island (Ralph Eldrige - Dec 7) - Bay of Fundy off Grand Manan (Karen Miller, Mark Morse - Dec 9) |
|
| Northern Fulmar / Fulmar boréal | - Bay of Fundy off Grand Manan (Brian Guptill - Dec 2) | |
| Great Shearwater / Puffin majeur | - Bay of Fundy off Grand Manan (Ralph Eldrige - Dec 7) | |
| Red-headed Woodpecker / Pic à tête rouge | - Campobello (Susan Cline - Dec 9) | |
| Yellow-bellied Sapsucker / Pic maculé | - Beaver Harbour (Ralph Eldridge - Dec 6) | |
| Tufted Titmouse / Mésange bicolore | - St Stephen (Eric Marcum - Dec 2) | |
| White-crowned Sparrow / Bruant à couronne blanche | - Oromocto (Peter Duguid - Dec 9) | |
| Brown-headed Cowbird / Vacher à tête brune | - Beaver Harbour (Ralph Eldridge - Dec 6) | |
| - removed Red Crossbills which were reported in error | ||
| Dec 8, 2023 | Spruce Grouse / Tétras du Canada | - Second North River (Paul Langelaan) |
| 10:35 PM | ||
| 130 species | ||
| Dec 7, 2023 | Western Tanager / Piranga à tête rouge | - Kent County (Robert Shortall) |
| 10:05 PM | ||
| 129 species | ||
| Dec 6, 2023 | Wood Duck / Canard branchu | - Sackville (Marc Leblanc - Dec 6) |
| 10:30 PM 128 species |
Lapland Longspur / Plectrophane lapon | - Bathurst (Denise Albert - Dec 5) - Tantramar Marsh (Marc Leblanc - Dec 6) |
| Cape May Warbler / Paruline tigrée | - Riverside-Albert (Marbeth Wilson - Dec 6) | |
| Pine Warbler / Paruline des pins | - Albert Mines area (observer - Dec 5) - Rothesay (Hank Scarth, Carolyn Scarth - Dec 6) - lRiverside-Albert (Marbeth Wilson - Dec 6) |
|
| Dec 5, 2023 | Blue-headed Vireo / Viréo à tête bleue | - Fredericton (Samuel Perfect) |
| 10:35 PM | ||
| 124 species | ||
| Dec 3, 2023 | Tufted Duck / Fuligule morillon | - Cap Brûlé (Gilles Belliveau, Normand Belliveau) |
| 9:50 PM | Lesser Black-backed Gull / Goéland brun | - Coverdale (Marc Leblanc - Dec 2) |
| 123 species | Turkey Vulture / Urubu à tête rouge | - Sain John (Burke Korol) |
| Short-eared Owl / Hibou des marais | - Tantramar Marsh (Caroline Arsenault) | |
| Belted Kingfisher / Martin-pêcheur d'Amérique | - Upper Cape (Marc Leblanc) | |
| Canada Jay / Mésangeai du Canada | - several | |
| Blue-gray Gnatcatcher / Gobemoucheron gris-bleu | - Cape Tormentine (Marc Leblanc) | |
| Northern Mockingbird / Moqueur polyglotte | - Quispamsis (Cheryl Davis) - Cape Tormentine (Caroline Arsenault) |
|
| House Finch / Roselin familier | - several | |
| Swamp Sparrow / Bruant des marais | - several | |
| Wilson's Warbler / Paruline à calotte noire | - Riverside-Albert (Marbeth Wilson) | |
| Dec 2, 2023 | Ruffed Grouse / Gélinotte huppée | - several |
| 10:00 PM | Ring-necked Pheasant / Faisan de Colchide | - several |
| 112 species | Northern Gannet / Fou de Bassan | - White Head Island (Karen Miller, Mark Morse) |
| Black-crowned Night-Heron / Bihoreau gris | - Seal Cove, Grand Manan (Mark Morse - Dec 1) | |
| Sharp-shinned Hawk / Épervier brun | - Cormierville (Stuart Tingley - Dec 1) | |
| Cooper's Hawk / Épervier de Cooper | - several | |
| American Goshawk / Autour d'Amérique | - Lower Coverdale (Fred Dube) | |
| Barred Owl / Chouette rayée | - several | |
| Northern Saw-whet Owl / Petite Nyctale | - Grand Manan (Karen Miller, Mark Morse - Dec 1) | |
| Red-bellied Woodpecker / Pic à ventre roux | - Lower Jemseg (Radu Stefureac - Dec 1) | |
| Peregrine Falcon / Faucon pèlerin | - Moncton (Marc Leblanc) | |
| Boreal Chickadee / Mésange à tête brune | - several | |
| Brown Creeper / Grimpereau brun | - several | |
| House Wren / Troglodyte familier | - Riverview (Gilles Belliveau, Normand Belliveau, Cécile Léger) | |
| Winter Wren / Troglodyte des forêts | - White Head Island and Grand Manan (Karen Miller, Mark Morse) | |
| Ruby-crowned Kinglet / Roitelet à couronne rubis | - Tide Head (Lucette Lyons) | |
| Hermit Thrush / Grive solitaire | - White Head Island (Karen Miller, Mark Morse) | |
| American Pipit / Pipit d'Amérique | - Saint John (Burke Korol) | |
| White-winged Crossbill / Bec-croisé bifascié | - Baker Brook (Andrew Olive, Lucette Lyons - Dec 1) | |
| Chipping Sparrow / Bruant familier | - Tide Head (Lucette Lyons) | |
| Orange-crowned Warbler / Paruline verdâtre | - location (observer - date seen) | |
| Dec 1, 2023: 10:30 PM 91 species |
Due to the quantity of species reported in the first update, I haven't included any details for the initial list
but will try to add details for the more noteworthy species in the next few days |
|
| Cackling Goose / Bernache de Hutchins | ||
| Canada Goose / Bernache du Canada | ||
| Northern Shoveler / Canard souchet | ||
| Gadwall / Canard chipeau | ||
| American Wigeon / Canard d'Amérique | ||
| Mallard / Canard colvert | ||
| American Black Duck / Canard noir | ||
| Northern Pintail / Canard pilet | ||
| Green-winged Teal / Sarcelle d'hiver | ||
| Ring-necked Duck / Fuligule à collier | ||
| Greater Scaup / Fuligule milouinan | ||
| Lesser Scaup / Petit Fuligule | ||
| King Eider / Eider à tête grise | ||
| Common Eider / Eider à duvet | ||
| Harlequin Duck / Arlequin plongeur | ||
| Surf Scoter / Macreuse à front blanc | ||
| White-winged Scoter / Macreuse à ailes blanches | ||
| Black Scoter / Macreuse à bec jaune | ||
| Long-tailed Duck / Harelde kakawi | ||
| Bufflehead / Petit Garrot | ||
| Common Goldeneye / Garrot à oeil d'or | ||
| Barrow's Goldeneye / Garrot d'Islande | ||
| Hooded Merganser / Harle couronné | ||
| Common Merganser / Grand Harle | ||
| Red-breasted Merganser / Harle huppé | ||
| Ruddy Duck / Érismature rousse | ||
| Wild Turkey / Dindon sauvage | ||
| Horned Grebe / Grèbe esclavon | ||
| Red-necked Grebe / Grèbe jougris | ||
| Rock Pigeon / Pigeon biset | ||
| Mourning Dove / Tourterelle triste | ||
| Sanderling / Bécasseau sanderling | ||
| Purple Sandpiper / Bécasseau violet | ||
| Razorbill / Petit Pingouin | ||
| Black Guillemot / Guillemot à miroir | ||
| Black-legged Kittiwake / Mouette tridactyle | ||
| Bonaparte's Gull / Mouette de Bonaparte | ||
| Ring-billed Gull / Goéland à bec cerclé | ||
| Herring Gull / Goéland argenté | ||
| Iceland Gull / Goéland arctique | ||
| Glaucous Gull / Goéland bourgmestre | ||
| Great Black-backed Gull / Goéland marin | ||
| Red-throated Loon / Plongeon catmarin | ||
| Common Loon / Plongeon huard | ||
| Great Cormorant / Grand Cormoran | ||
| Double-crested Cormorant / Cormoran à aigrettes | ||
| Great Blue Heron / Grand Héron | ||
| Northern Harrier / Busard des marais | ||
| Bald Eagle / Pygargue à tête blanche | ||
| Red-tailed Hawk / Buse à queue rousse | ||
| Rough-legged Hawk / Buse pattue | ||
| Downy Woodpecker / Pic mineur | ||
| Hairy Woodpecker / Pic chevelu | ||
| Northern Flicker / Pic flamboyant | ||
| Pileated Woodpecker / Grand Pic | ||
| Merlin / Faucon émerillon | ||
| Northern Shrike / Pie-grièche boréale | ||
| White-eyed Vireo / Viréo aux yeux blancs | ||
| Blue Jay / Geai bleu | ||
| American Crow / Corneille d'Amérique | ||
| Common Raven / Grand Corbeau | ||
| Horned Lark / Alouette hausse-col | ||
| Black-capped Chickadee / Mésange à tête noire | ||
| Red-breasted Nuthatch / Sittelle à poitrine rousse | ||
| White-breasted Nuthatch / Sitelle à poitrine blanche | ||
| Carolina Wren / Troglodyte de Caroline | ||
| Golden-crowned Kinglet / Roitelet à couronne dorée | ||
| American Robin / Merle d'Amérique | ||
| European Starling / Étourneau sansonnet | ||
| Bohemian Waxwing / Jaseur boréal | ||
| Cedar Waxwing / Jaseur d'Amérique | ||
| House Sparrow / Moineau domestique | ||
| Evening Grosbeak / Gros-bec errant | ||
| Purple Finch / Roselin pourpré | ||
| Common Redpoll / Sizerin flammé | ||
| Pine Siskin / Tarin des pins | ||
| American Goldfinch / Chardonneret jaune | ||
| Snow Bunting / Plectrophane des neiges | ||
| Lark Sparrow / Bruant à joues marron | ||
| Fox Sparrow / Bruant fauve | ||
| American Tree Sparrow / Bruant hudsonien | ||
| Dark-eyed Junco / Junco ardoisé | ||
| White-throated Sparrow / Bruant à gorge blanche | ||
| Savannah Sparrow / Bruant des prés | ||
| Song Sparrow / Bruant chanteur | ||
| Eastern Towhee / Tohi à flancs roux | ||
| Baltimore Oriole / Oriole de Baltimore | ||
| Red-winged Blackbird / Carouge à épaulettes | ||
| Common Grackle / Quiscale bronzé | ||
| Yellow-rumped Warbler / Paruline à croupion jaune | ||
| Northern Cardinal / Cardinal rouge | ||