|
( page maintained by Gilles Belliveau ) Last updated on January 31, 2012 at 6:10pm (170 species) I created this page in December 2006 after a few people expressed an interest in a spreadsheet I had created compiling all of the past NB Winter Bird Lists into a single table for easy reference. Data prior to 2006/2007 was compiled using all the past Winter Bird Lists archived on Stuart Tingley's website; however, the 2000/2001 list was not archived online so I recreated the list for that winter using my own records and the NatureNB Listserv archives for that period.  (send me an email if you know of any missing records) |
|
There are a number of other regions that keep their own Winter Lists.  I've provided links to a few of them below (the Nova Scotia site has links to more winter list webpages). Nova Scotia, Prince Edward Island, Newfoundland, Québec, The winter bird list period starts on December 1st and ends on the last day of February of the following year.  I will be monitoring the NatureNB Listserv for sightings so you can either post your sightings to the NatureNB Listserv or you can send me an email with a few basic details like when and where the species was seen and who the observers were (especially if relaying the information for somebody else). Note: Records marked with a "?" in the column are not included in the totals.  These can be records of a bird that was not identified to species such as Meadowlark species (these will be counted until such time as another is found and is identified to species) or records for which I felt the evidence provided was inconclusive for positive identification.  For more information on inconclusive records, you can click on the More Info link next to the species name. |
|     Species in Blue indicate a species that is not generally expected during the winter period |
|     Species in Red indicate a species that is uncommon or rare at any time of year in the province |
| 2010's | 2000's | 1990's | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Geese, swans, ducks / Oies, cygnes, canards | 11/ 12 | 10/ 11 | 09/ 10 | 08/ 09 | 07/ 08 | 06/ 07 | 05/ 06 | 04/ 05 | 03/ 04 | 02/ 03 | 01/ 02 | 00/ 01 | 99/ 00 | 98/ 99 | 97/ 98 | 96/ 97 |
| Greater White-fronted Goose / Oie rieuse | X | X | ||||||||||||||
| Snow Goose / Oie des neiges | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| Barnacle Goose / Bernache nonnette | X | X | ||||||||||||||
| Canada Goose / Bernache du Canada | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Brant / Bernache cravant | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Wood Duck / Canard branchu | X | X | X | X | X | X | X | X | X | X | X | X | ||||
| Gadwall / Canard chipeau | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Eurasian Wigeon / Canard siffleur | X | X | X | X | ||||||||||||
| American Wigeon / Canard d'Amérique | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| American Black Duck / Canard noir | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Mallard / Canard colvert | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Blue-winged Teal / Sarcelle à ailes bleues | X | X | X | |||||||||||||
| Northern Shoveler / Canard souchet | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
| Northern Pintail / Canard pilet | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Green-winged Teal / Sarcelle d'hiver | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Canvasback / Fuligule à dos blanc | X | X | X | X | X | |||||||||||
| Redhead / Fuligule à tete rouge | X | X | X | X | ||||||||||||
| Ring-necked Duck / Fuligule à collier | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
| Tufted Duck / Fuligule morillon | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
| Greater Scaup / Fuligule milouinan | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Lesser Scaup / Petit Fuligule | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
| King Eider / Eider à tête grise | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
| Common Eider / Eider à duvet | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Harlequin Duck / Arlequin plongeur | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Surf Scoter / Macreuse à front blanc | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| White-winged Scoter / Macreuse brune | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Black Scoter / Macreuse noire | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Long-tailed Duck / Harelde kakawi | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Bufflehead / Petit Garrot | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Common Goldeneye / Garrot à oeil d'or | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Barrow's Goldeneye / Garrot d'Islande | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Hooded Merganser / Harle couronné | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Common Merganser / Grand Harle | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Red-breasted Merganser / Harle huppé | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Ruddy Duck / Érismature rousse | X | X | X | X | X | X | X | X | X | X | ||||||
| Pheasants and grouse / Faisans et tétras | 12/ 12 | 10/ 11 | 09/ 10 | 08/ 09 | 07/ 08 | 06/ 07 | 05/ 06 | 04/ 05 | 03/ 04 | 02/ 03 | 01/ 02 | 00/ 01 | 99/ 00 | 98/ 99 | 97/ 98 | 96/ 97 |
| Ring-necked Pheasant / Faisan de Colchide | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Ruffed Grouse / Gélinotte huppée | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Spruce Grouse / Tétras du Canada | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Loons / Huards | 11/ 12 | 10/ 11 | 09/ 10 | 08/ 09 | 07/ 08 | 06/ 07 | 05/ 06 | 04/ 05 | 03/ 04 | 02/ 03 | 01/ 02 | 00/ 01 | 99/ 00 | 98/ 99 | 97/ 98 | 96/ 97 |
| Red-throated Loon / Plongeon catmarin | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Common Loon / Plongeon huard | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Grebes / Grèbes | 11/ 12 | 10/ 11 | 09/ 10 | 08/ 09 | 07/ 08 | 06/ 07 | 05/ 06 | 04/ 05 | 03/ 04 | 02/ 03 | 01/ 02 | 00/ 01 | 99/ 00 | 98/ 99 | 97/ 98 | 96/ 97 |
| Pied-billed Grebe / Grèbe à bec bigarré | X | X | X | X | X | X | X | X | X | X | X | |||||
| Horned Grebe / Grèbe esclavon | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Red-necked Grebe / Grèbe jougris | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Western Grebe / Grèbe élégant | X | |||||||||||||||
| Fulmars and Shearwaters / Fulmars et puffins | 11/ 12 | 10/ 11 | 09/ 10 | 08/ 09 | 07/ 08 | 06/ 07 | 05/ 06 | 04/ 05 | 03/ 04 | 02/ 03 | 01/ 02 | 00/ 01 | 99/ 00 | 98/ 99 | 97/ 98 | 96/ 97 |
| Northern Fulmar / Fulmar boréal | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
| Great Shearwater / Puffin majeur | X | X | X | X | X | X | X | X | X | |||||||
| Sooty Shearwater / Puffin fuligineux | X | X | X | |||||||||||||
| Boobies and gannets / Fous | 11/ 12 | 10/ 11 | 09/ 10 | 08/ 09 | 07/ 08 | 06/ 07 | 05/ 06 | 04/ 05 | 03/ 04 | 02/ 03 | 01/ 02 | 00/ 01 | 99/ 00 | 98/ 99 | 97/ 98 | 96/ 97 |
| Northern Gannet / Fou de Bassan | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Cormorants / Cormorans | 11/ 12 | 10/ 11 | 09/ 10 | 08/ 09 | 07/ 08 | 06/ 07 | 05/ 06 | 04/ 05 | 03/ 04 | 02/ 03 | 01/ 02 | 00/ 01 | 99/ 00 | 98/ 99 | 97/ 98 | 96/ 97 |
| Double-crested Cormorant / Cormoran à aigrettes | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Great Cormorant / Grand Cormoran | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Herons and bitterns / Hérons et butors | 11/ 12 | 10/ 11 | 09/ 10 | 08/ 09 | 07/ 08 | 06/ 07 | 05/ 06 | 04/ 05 | 03/ 04 | 02/ 03 | 01/ 02 | 00/ 01 | 99/ 00 | 98/ 99 | 97/ 98 | 96/ 97 |
| American Bittern / Butor d'Amérique | X | X | X | |||||||||||||
| Great Blue Heron / Grand Héron | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Great Egret / Grande Aigrette | X | X | ||||||||||||||
| Little Blue Heron / Aigrette bleue | X | |||||||||||||||
| Cattle Egret / Héron garde-boeuf | X | X | ||||||||||||||
| Black-crowned Night-Heron / Bihoreau gris | X | X | X | X | X | X | ||||||||||
| American vultures / Urubus | 11/ 12 | 10/ 11 | 09/ 10 | 08/ 09 | 07/ 08 | 06/ 07 | 05/ 06 | 04/ 05 | 03/ 04 | 02/ 03 | 01/ 02 | 00/ 01 | 99/ 00 | 98/ 99 | 97/ 98 | 96/ 97 |
| Black Vulture / Urubu noir | X | X | X | X | ||||||||||||
| Turkey Vulture / Urubu à tête rouge | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| Osprey, hawks, eagles / Balbuzard, buses, aigles | 11/ 12 | 10/ 11 | 09/ 10 | 08/ 09 | 07/ 08 | 06/ 07 | 05/ 06 | 04/ 05 | 03/ 04 | 02/ 03 | 01/ 02 | 00/ 01 | 99/ 00 | 98/ 99 | 97/ 98 | 96/ 97 |
| Osprey / Balbuzard pêcheur | X | X | ||||||||||||||
| Bald Eagle / Pygargue à tête blanche | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Northern Harrier / Busard St-Martin | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Sharp-shinned Hawk / Épervier brun | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Cooper's Hawk / Épervier de Cooper | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Northern Goshawk / Autour des palombes | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Red-shouldered Hawk / Buse à épaulettes | X | X | X | |||||||||||||
| Broad-winged Hawk / Petite Buse** more info | X | X | X | X | ? | X | ||||||||||
| Swainson's Hawk / Buse de Swainson | X | |||||||||||||||
| Red-tailed Hawk / Buse à queue rousse | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Rough-legged Hawk / Buse pattue | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Golden Eagle / Aigle royale | X | X | X | X | X | X | X | X | X | |||||||
| Falcons / Faucons | 11/ 12 | 10/ 11 | 09/ 10 | 08/ 09 | 07/ 08 | 06/ 07 | 05/ 06 | 04/ 05 | 03/ 04 | 02/ 03 | 01/ 02 | 00/ 01 | 99/ 00 | 98/ 99 | 97/ 98 | 96/ 97 |
| American Kestrel / Crécerelle d'Amérique | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Merlin / Faucon émerillon | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Gyrfalcon / Faucon gerfaut | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
| Peregrine Falcon / Faucon pèlerin | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Rails, gallinules, coots / Râles, gallinules, foulques | 11/ 12 | 10/ 11 | 09/ 10 | 08/ 09 | 07/ 08 | 06/ 07 | 05/ 06 | 04/ 05 | 03/ 04 | 02/ 03 | 01/ 02 | 00/ 01 | 99/ 00 | 98/ 99 | 97/ 98 | 96/ 97 |
| Clapper Rail / Râle gris | X | |||||||||||||||
| Virginia Rail / Râle de Virginie | X | |||||||||||||||
| American Coot / Foulque d'Amérique | X | X | X | X | X | X | X | X | X | X | ||||||
| Cranes / Grues | 11/ 12 | 10/ 11 | 09/ 10 | 08/ 09 | 07/ 08 | 06/ 07 | 05/ 06 | 04/ 05 | 03/ 04 | 02/ 03 | 01/ 02 | 00/ 01 | 99/ 00 | 98/ 99 | 97/ 98 | 96/ 97 |
| Sandhill Crane / Grue du Canada | X | |||||||||||||||
| Plovers / Pluviers | 11/ 12 | 10/ 11 | 09/ 10 | 08/ 09 | 07/ 08 | 06/ 07 | 05/ 06 | 04/ 05 | 03/ 04 | 02/ 03 | 01/ 02 | 00/ 01 | 99/ 00 | 98/ 99 | 97/ 98 | 96/ 97 |
| Black-bellied Plover / Pluvier argenté | X | X | ||||||||||||||
| American Golden-Plover / Pluvier bronzé | X | |||||||||||||||
| Killdeer / Pluvier kildir | X | X | X | X | X | X | X | |||||||||
| Sandpipers and allies / Bécasses, bécasseaux, etc. | 11/ 12 | 10/ 11 | 09/ 10 | 08/ 09 | 07/ 08 | 06/ 07 | 05/ 06 | 04/ 05 | 03/ 04 | 02/ 03 | 01/ 02 | 00/ 01 | 99/ 00 | 98/ 99 | 97/ 98 | 96/ 97 |
| Spotted Sandpiper / Chevalier grivelé | X | X | ||||||||||||||
| Greater Yellowlegs / Grand Chevalier | X | X | X | |||||||||||||
| Lesser Yellowlegs / Petit Chevalier | X | X | ||||||||||||||
| Ruddy Turnstone / Tournepierre à collier | X | X | X | X | ||||||||||||
| Red Knot / Bécasseau maubèche | X | X | ||||||||||||||
| Sanderling / Bécasseau sanderling | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
| White-rumped Sandpiper / Bécasseau à croupion blanc | X | X | X | |||||||||||||
| Purple Sandpiper / Bécasseau violet | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Dunlin / Bécasseau variable | X | X | X | X | X | X | X | X | ||||||||
| Long-billed Dowitcher / Bécassin à long bec | X | X | ||||||||||||||
| Wilson's Snipe / Bécassine de Wilson | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| American Woodcock / Bécasse d'Amérique | X | X | X | X | X | X | ||||||||||
| Red-necked Phalarope / Phalarope à bec étroit | X | |||||||||||||||
| Red Phalarope / Phalarope à bec large | X | X | ||||||||||||||
| Gulls and terns / Goélands et sternes | 11/ 12 | 10/ 11 | 09/ 10 | 08/ 09 | 07/ 08 | 06/ 07 | 05/ 06 | 04/ 05 | 03/ 04 | 02/ 03 | 01/ 02 | 00/ 01 | 99/ 00 | 98/ 99 | 97/ 98 | 96/ 97 |
| Little Gull / Mouette pygmée | X | X | X | X | X | X | X | X | X | X | ||||||
| Black-headed Gull / Mouette rieuse | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Bonaparte's Gull / Mouette de Bonaparte | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Mew Gull / Goéland cendrè | X | X | X | X | ||||||||||||
| Ring-billed Gull / Goéland à bec cerclé | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Herring Gull / Goéland argenté | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Iceland Gull / Goéland arctique | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Lesser Black-backed Gull / Goéland brun | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Glaucous Gull / Goéland bourgmestre | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Great Black-backed Gull / Goéland marin | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Sabine's Gull / Mouette de Sabine | X | X | ||||||||||||||
| Black-legged Kittiwake / Mouette tridactyle | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Ivory Gull / Mouette blanche | X | X | X | X | ||||||||||||
| Caspian Tern / Sterne Caspienne | X | |||||||||||||||
| Forster's Tern / Sterne de Forster | X | |||||||||||||||
| Tern Sp. / Sterne Sp. | X | |||||||||||||||
| Skuas and jaegers / Labbes | 11/ 12 | 10/ 11 | 09/ 10 | 08/ 09 | 07/ 08 | 06/ 07 | 05/ 06 | 04/ 05 | 03/ 04 | 02/ 03 | 01/ 02 | 00/ 01 | 99/ 00 | 98/ 99 | 97/ 98 | 96/ 97 |
| Pomarine Jaeger / Labbe pomarin | X | X | X | X | X | X | X | X | X | |||||||
| Parasitic Jaeger / Labbe parasite | X | X | X | X | ||||||||||||
| Auks, murres, puffins / Alques, guillemots, macareux | 11/ 12 | 10/ 11 | 09/ 10 | 08/ 09 | 07/ 08 | 06/ 07 | 05/ 06 | 04/ 05 | 03/ 04 | 02/ 03 | 01/ 02 | 00/ 01 | 99/ 00 | 98/ 99 | 97/ 98 | 96/ 97 |
| Dovekie / Mergule nain | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Common Murre / Guillemot marmette | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Thick-billed Murre / Guillemot de Brünnich | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| Razorbill / Petit Pingouin | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Black Guillemot / Guillemot à miroir | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Atlantic Puffin / Macareux moine | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Pigeons and doves / Pigeons et tourterelles | 11/ 12 | 10/ 11 | 09/ 10 | 08/ 09 | 07/ 08 | 06/ 07 | 05/ 06 | 04/ 05 | 03/ 04 | 02/ 03 | 01/ 02 | 00/ 01 | 99/ 00 | 98/ 99 | 97/ 98 | 96/ 97 |
| Rock Pigeon / Pigeon biset | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| White-winged Dove / Tourterelle à ailes blanches | X | X | X | X | X | X | X | |||||||||
| Mourning Dove / Tourterelle triste | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Eurasian Collared-Dove / Tourterelle turque | X | |||||||||||||||
| Cuckoos / Coulicou | 11/ 12 | 10/ 11 | 09/ 10 | 08/ 09 | 07/ 08 | 06/ 07 | 05/ 06 | 04/ 05 | 03/ 04 | 02/ 03 | 01/ 02 | 00/ 01 | 99/ 00 | 98/ 99 | 97/ 98 | 96/ 97 |
| Yellow-billed Cuckoo / Coulicou à bec jaune | X | |||||||||||||||
| Owls / Hiboux | 11/ 12 | 10/ 11 | 09/ 10 | 08/ 09 | 07/ 08 | 06/ 07 | 05/ 06 | 04/ 05 | 03/ 04 | 02/ 03 | 01/ 02 | 00/ 01 | 99/ 00 | 98/ 99 | 97/ 98 | 96/ 97 |
| Great Horned Owl / Grand-duc d'Amérique | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Snowy Owl / Harfang des neiges | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Northern Hawk Owl / Chouette épervière | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
| Barred Owl / Chouette rayée | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Great Gray Owl / Chouette lapone | X | |||||||||||||||
| Long-eared Owl / Hibou moyen-duc | X | X | X | X | X | X | X | |||||||||
| Short-eared Owl / Hibou des marais | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Boreal Owl / Nyctale de Tengmalm | X | X | X | X | X | X | X | |||||||||
| Northern Saw-whet Owl / Petite Nyctale | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Kingfishers / Martins-pêcheurs | 11/ 12 | 10/ 11 | 09/ 10 | 08/ 09 | 07/ 08 | 06/ 07 | 05/ 06 | 04/ 05 | 03/ 04 | 02/ 03 | 01/ 02 | 00/ 01 | 99/ 00 | 98/ 99 | 97/ 98 | 96/ 97 |
| Belted Kingfisher / Martin-pêcheur d'Amérique | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Woodpeckers / Pics | 11/ 12 | 10/ 11 | 09/ 10 | 08/ 09 | 07/ 08 | 06/ 07 | 05/ 06 | 04/ 05 | 03/ 04 | 02/ 03 | 01/ 02 | 00/ 01 | 99/ 00 | 98/ 99 | 97/ 98 | 96/ 97 |
| Red-headed Woodpecker / Pic à tête rouge | X | X | X | X | X | X | X | |||||||||
| Red-bellied Woodpecker / Pic à ventre roux | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Yellow-bellied Sapsucker / Pic maculé | X | |||||||||||||||
| Downy Woodpecker / Pic mineur | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Hairy Woodpecker / Pic chevelu | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| American Three-toed Woodpecker / Pic à dos rayé | X | X | X | X | X | X | X | X | X | |||||||
| Black-backed Woodpecker / Pic à dos noir | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Northern Flicker / Pic flamboyant | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Pileated Woodpecker / Grand Pic | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Tyrant flycatchers / Moucherolles et tyrans | 11/ 12 | 10/ 11 | 09/ 10 | 08/ 09 | 07/ 08 | 06/ 07 | 05/ 06 | 04/ 05 | 03/ 04 | 02/ 03 | 01/ 02 | 00/ 01 | 99/ 00 | 98/ 99 | 97/ 98 | 96/ 97 |
| Say's Phoebe / Moucherolle à ventre roux | X | X | X | |||||||||||||
| Ash-throated Flycatcher / Tyran à gorge cendrée | X | |||||||||||||||
| Scissor-tailed Flycatcher / Tyran à longue queue | X | |||||||||||||||
| Shrikes / Pies-grièches | 11/ 12 | 10/ 11 | 09/ 10 | 08/ 09 | 07/ 08 | 06/ 07 | 05/ 06 | 04/ 05 | 03/ 04 | 02/ 03 | 01/ 02 | 00/ 01 | 99/ 00 | 98/ 99 | 97/ 98 | 96/ 97 |
| Loggerhead Shrike / Pie-grièche migratrice ** more info | ? | |||||||||||||||
| Northern Shrike / Pie-grièche grise | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Jays and crows / Geais et corneilles | 11/ 12 | 10/ 11 | 09/ 10 | 08/ 09 | 07/ 08 | 06/ 07 | 05/ 06 | 04/ 05 | 03/ 04 | 02/ 03 | 01/ 02 | 00/ 01 | 99/ 00 | 98/ 99 | 97/ 98 | 96/ 97 |
| Gray Jay / Mésangeai du Canada | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Blue Jay / Geai bleu | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| American Crow / Corneille d'Amérique | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Common Raven / Grand Corbeau | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Larks / Alouettes | 11/ 12 | 10/ 11 | 09/ 10 | 08/ 09 | 07/ 08 | 06/ 07 | 05/ 06 | 04/ 05 | 03/ 04 | 02/ 03 | 01/ 02 | 00/ 01 | 99/ 00 | 98/ 99 | 97/ 98 | 96/ 97 |
| Horned Lark / Alouette hausse-col | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Swallows / Hirondelles | 11/ 12 | 10/ 11 | 09/ 10 | 08/ 09 | 07/ 08 | 06/ 07 | 05/ 06 | 04/ 05 | 03/ 04 | 02/ 03 | 01/ 02 | 00/ 01 | 99/ 00 | 98/ 99 | 97/ 98 | 96/ 97 |
| Tree Swallow / Hirondelle bicolore | X | X | ||||||||||||||
| Barn Swallow / Hirondelle rustique | X | |||||||||||||||
| Titmice / Mésanges | 11/ 12 | 10/ 11 | 09/ 10 | 08/ 09 | 07/ 08 | 06/ 07 | 05/ 06 | 04/ 05 | 03/ 04 | 02/ 03 | 01/ 02 | 00/ 01 | 99/ 00 | 98/ 99 | 97/ 98 | 96/ 97 |
| Black-capped Chickadee / Mésange à tête noire | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Boreal Chickadee / Mésange à tête brune | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Tufted Titmouse / Mésange bicolore | X | X | X | X | X | X | X | X | ||||||||
| Nuthatches / Sittelles | 11/ 12 | 10/ 11 | 09/ 10 | 08/ 09 | 07/ 08 | 06/ 07 | 05/ 06 | 04/ 05 | 03/ 04 | 02/ 03 | 01/ 02 | 00/ 01 | 99/ 00 | 98/ 99 | 97/ 98 | 96/ 97 |
| Red-breasted Nuthatch / Sittelle à poitrine rousse | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| White-breasted Nuthatch / Sitelle à poitrine blanche | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Creepers / Grimpereaux | 11/ 12 | 10/ 11 | 09/ 10 | 08/ 09 | 07/ 08 | 06/ 07 | 05/ 06 | 04/ 05 | 03/ 04 | 02/ 03 | 01/ 02 | 00/ 01 | 99/ 00 | 98/ 99 | 97/ 98 | 96/ 97 |
| Brown Creeper / Grimpereau brun | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Wrens / Troglodytes | 11/ 12 | 10/ 11 | 09/ 10 | 08/ 09 | 07/ 08 | 06/ 07 | 05/ 06 | 04/ 05 | 03/ 04 | 02/ 03 | 01/ 02 | 00/ 01 | 99/ 00 | 98/ 99 | 97/ 98 | 96/ 97 |
| Carolina Wren / Troglodyte de Caroline | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
| House Wren / Troglodyte familier | X | |||||||||||||||
| Winter Wren / Troglodyte des forêts | X | X | X | X | X | X | X | X | X | X | X | X | ||||
| Marsh Wren / Troglodyte des marais | X | X | X | X | ||||||||||||
| Kinglets / Roitelets | 11/ 12 | 10/ 11 | 09/ 10 | 08/ 09 | 07/ 08 | 06/ 07 | 05/ 06 | 04/ 05 | 03/ 04 | 02/ 03 | 01/ 02 | 00/ 01 | 99/ 00 | 98/ 99 | 97/ 98 | 96/ 97 |
| Golden-crowned Kinglet / Roitelet à couronne dorée | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Ruby-crowned Kinglet / Roitelet à couronne rubis | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
| Gnatcatchers / Gobemoucherons | 11/ 12 | 10/ 11 | 09/ 10 | 08/ 09 | 07/ 08 | 06/ 07 | 05/ 06 | 04/ 05 | 03/ 04 | 02/ 03 | 01/ 02 | 00/ 01 | 99/ 00 | 98/ 99 | 97/ 98 | 96/ 97 |
| Blue-gray Gnatcatcher / Gobemoucheron gris-bleu | X | |||||||||||||||
| Thrushes / Grives | 11/ 12 | 10/ 11 | 09/ 10 | 08/ 09 | 07/ 08 | 06/ 07 | 05/ 06 | 04/ 05 | 03/ 04 | 02/ 03 | 01/ 02 | 00/ 01 | 99/ 00 | 98/ 99 | 97/ 98 | 96/ 97 |
| Northern Wheatear / Traquet motteux | X | |||||||||||||||
| Eastern Bluebird / Merlebleu de l'Est | X | X | X | X | ||||||||||||
| Mountain Bluebird / Merlebleu azuré | X | X | ||||||||||||||
| Bluebird sp./ Merlebleu sp. | X | |||||||||||||||
| Townsend's Solitaire / Solitaire de Townsend | X | X | X | X | X | X | ||||||||||
| Hermit Thrush / Grive solitaire | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
| Fieldfare / Grive litorne | X | X | ||||||||||||||
| Redwing / Grive mauvis | X | |||||||||||||||
| American Robin / Merle d'Amérique | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Varied Thrush / Grive à collier | X | X | X | X | X | X | ||||||||||
| Mockers / Moqueurs | 11/ 12 | 10/ 11 | 09/ 10 | 08/ 09 | 07/ 08 | 06/ 07 | 05/ 06 | 04/ 05 | 03/ 04 | 02/ 03 | 01/ 02 | 00/ 01 | 99/ 00 | 98/ 99 | 97/ 98 | 96/ 97 |
| Gray Catbird / Moqueur chat | X | X | X | X | X | |||||||||||
| Northern Mockingbird / Moqueur polyglotte | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Brown Thrasher / Moqueur roux | X | X | X | X | X | X | X | X | X | X | X | |||||
