| Updates for previous years | ||
Additions to the 2025/2026 Winter Bird List | ||
| Note: The date specified on the left is the date when I added the species to the list. Unless otherwise specified, this is also the date when the species was observed. | ||
| Dec 12, 2025 | Atlantic Puffin / Macareux moine | - Grand Manan (Bob Gamble) |
| 9:05 PM | ||
| 149 species | ||
| Dec 11, 2025 | Great Blue Heron / Grand Héron | - Second North River (Paul Langelaan, Rhonda Langelaan) |
| 9:10 PM | Red-shouldered Hawk / Buse à épaulettes | - Bocabec (Todd Watts) |
| 148 species | ||
| Dec 10, 2025 | Northern Gannet / Fou de Bassan | - Grand Manan Ferry (Roger Burrows) |
| 9:15 PM | ||
| 146 species | ||
| Dec 9, 2025 | Wood Duck / Canard branchu | - Hampton (Richard Blacquiere - Dec 5) |
| 8:30 PM | Thick-billed Murre / Guillemot de Brünnich | - White Head Ferry (Roger Burrows) |
| 145 species | Northern Parula / Paruline à collier | - White Head Island (Jenna Rideout - Dec 8) |
| Dec 7, 20259:30 PM | White-winged Crossbill / Bec-croisé bifascié | - Shédiac (Cécile Leger - Dec 6) - Kingston (Paul Martin - Dec 6) |
| 142 species | Field Sparrow / Bruant des champs | - Cape Tormentine (Gilles Belliveau, Normand Belliveau, Cécile Leger) |
| Dec 6, 2025 | Killdeer / Pluvier kildir | - Saint John (Evan Houlding) |
| 9:55 PM | Ruddy Turnstone / Tournepierre à collier | - White Head Island (Roger Burrows) |
| 140 species | Razorbill / Petit Pingouin | - West Quaco (Evan Houlding) |
| American Three-toed Woodpecker / Pic à dos rayé | - Rte 180 between Bathurst and St Quentin (Rene Robert Duclos) | |
| Boreal Chickadee / Mésange à tête brune | - Edmundston (Louise Duguay - Dec 3) - Caraquet (Rosemonde Duguay, Jolande St Pierre - Dec 6) |
|
| Red Crossbill / Bec-croisé des sapins | - Grand Manan (Tyler Krul) | |
| Lincoln's Sparrow / Bruant de Lincoln | - White Head Island (Roger Burrows) | |
| Dec 5, 2025 9:15 PM |
Savannah Sparrow / Bruant des prés | - Moncton (Gwen Clark - Dec 1) - Grand Manan (Mark Morse - Dec 4) |
| 133 species | Baltimore Oriole / Oriole de Baltimore | - Saint John (Itala Marr) |
| Dec 4, 2025 | Black-headed Gull / Mouette rieuse | - Grand Manan (Jennifer Pierce) |
| 10:00 PM | Great Horned Owl / Grand-duc d'Amérique | - Moncton (Diane Williams - Dec 1) |
| 131 species | Snowy Owl / Harfang des neiges | - Pointe-Du-Chêne (Anonymous ebirder) |
| Blue-gray Gnatcatcher / Gobemoucheron gris-bleu | - Hopewell (Marc Leblanc, Donald Pellerin, Dorca Pellerin) | |
| Ruby-crowned Kinglet / Roitelet à couronne rubis | - Shediac (Donald Pellerin, Dorca Pellerin - Dec 1) | |
| Rusty Blackbird / Quiscale rouilleux | - Harvey, Albert Cty (Marc Leblanc, Rose-Alma Mallet, Donald Pellerin, Dorca Pellerin) | |
| Dec 3, 2025 | Snow Goose / Oie des neiges | - Quispamsis (Joanne Savage) |
| 9:30 PM | Brant / Bernache cravant | - White Head (Roger Burrows) |
| 125 species | Black-crowned Night-Heron / Bihoreau gris | - Grand Manan (Mark Morse) |
| Northern Mockingbird / Moqueur polyglotte | - St. Stephen (Eric Marcum) | |
| Chipping Sparrow / Bruant familier | - Sackville (Roland Chiasson) | |
| Dec 2, 2025 | Cackling Goose / Bernache de Hutchins | - Peticodiac (Paul Langelaan, Rhonda Langelaan) |
| 10:00 PM | Northern Pintail / Canard pilet | - several |
| 120 species | Wild Turkey / Dindon sauvage | - St. Stephen area (Ralph Eldridge) |
| Purple Sandpiper / Bécasseau violet | - Beaver Harbour (Ralph Eldridge) | |
| Lesser Yellowlegs / Petit Chevalier | - Grand Manan (Mark Morse) | |
| Bonaparte's Gull / Mouette de Bonaparte | - Val Comeau (Rosemonde Duguay, Jolande St Pierre) | |
| Glaucous Gull / Goéland bourgmestre | - Beaver Harbour (Ralph Eldridge) | |
| Turkey Vulture / Urubu à tête rouge | - several | |
| Sharp-shinned Hawk / Épervier brun | - several | |
| American Goshawk / Autour d'Amérique | - Rivière à la truite (Rosemonde Duguay, Jolande St Pierre) | |
| Barred Owl / Chouette rayée | - several | |
| Northern Saw-whet Owl / Petite Nyctale | - Grand Manan (Mark Morse, Karen Miller) | |
| Black-backed Woodpecker / Pic à dos noir | - Kingsclear (Bryan Sabourin) | |
| Peregrine Falcon / Faucon pèlerin | - several | |
| Winter Wren / Troglodyte des forêts | - Grand Manan (Mark Morse) | |
| Gray Catbird / Moqueur chat | - Dorchester (Caroline Arsenault) | |
| Clay-colored Sparrow / Bruant des plaines | - Cape Tormentine (Normand Belliveau, Gilles Belliveau) | |
| Eastern Towhee / Tohi à flancs roux | - Alderwood (Luc Desjardins) - Moncton (Tim Bell) |
|
| Red-winged Blackbird / Carouge à épaulettes | - several | |
| Common Grackle / Quiscale bronzé | - several | |
| Pine Warbler / Paruline des pins | - Botsford (Marc Leblanc) | |
| Dec 1, 2025: 9:00 PM 99 species |
Due to the quantity of species reported in the first update, I haven't had time to add details for each sighting
but may add details for some of the species in the future. |
|
| Canada Goose / Bernache du Canada | ||
| Northern Shoveler / Canard souchet | ||
| Gadwall / Canard chipeau | ||
| American Wigeon / Canard d'Amérique | ||
| Mallard / Canard colvert | ||
| American Black Duck / Canard noir | ||
| Green-winged Teal / Sarcelle d'hiver | ||
| Ring-necked Duck / Fuligule à collier | ||
| Greater Scaup / Fuligule milouinan | ||
| Lesser Scaup / Petit Fuligule | ||
| Common Eider / Eider à duvet | ||
| Harlequin Duck / Arlequin plongeur | ||
| Surf Scoter / Macreuse à front blanc | ||
| White-winged Scoter / Macreuse à ailes blanches | ||
| Black Scoter / Macreuse à bec jaune | ||
| Long-tailed Duck / Harelde kakawi | ||
| Bufflehead / Petit Garrot | ||
| Common Goldeneye / Garrot à oeil d'or | ||
| Barrow's Goldeneye / Garrot d'Islande | ||
| Hooded Merganser / Harle couronné | ||
| Common Merganser / Grand Harle | ||
| Red-breasted Merganser / Harle huppé | ||
| Ruffed Grouse / Gélinotte huppée | ||
| Ring-necked Pheasant / Faisan de Colchide | ||
| Horned Grebe / Grèbe esclavon | ||
| Red-necked Grebe / Grèbe jougris | ||
| Rock Pigeon / Pigeon biset | ||
| Mourning Dove / Tourterelle triste | ||
| Sandhill Crane / Grue du Canada | ||
| Sanderling / Bécasseau sanderling | ||
| Black Guillemot / Guillemot à miroir | ||
| Black-legged Kittiwake / Mouette tridactyle | ||
| Ring-billed Gull / Goéland à bec cerclé | ||
| American Herring Gull / Goéland hudsonien | ||
| Iceland Gull / Goéland arctique | ||
| Lesser Black-backed Gull / Goéland brun | ||
| Great Black-backed Gull / Goéland marin | ||
| Red-throated Loon / Plongeon catmarin | ||
| Common Loon / Plongeon huard | ||
| Great Cormorant / Grand Cormoran | ||
| Double-crested Cormorant / Cormoran à aigrettes | ||
| Western Cattle-Egret / Héron garde-boeuf | ||
| Golden Eagle / Aigle royal | ||
| Northern Harrier / Busard des marais | ||
| Cooper's Hawk / Épervier de Cooper | ||
| Bald Eagle / Pygargue à tête blanche | ||
| Red-tailed Hawk / Buse à queue rousse | ||
| Rough-legged Hawk / Buse pattue | ||
| Short-eared Owl / Hibou des marais | ||
| Belted Kingfisher / Martin-pêcheur d'Amérique | ||
| Red-headed Woodpecker / Pic à tête rouge | ||
| Red-bellied Woodpecker / Pic à ventre roux | ||
| Downy Woodpecker / Pic mineur | ||
| Hairy Woodpecker / Pic chevelu | ||
| Northern Flicker / Pic flamboyant | ||
| Pileated Woodpecker / Grand Pic | ||
| Merlin / Faucon émerillon | ||
| Northern Shrike / Pie-grièche boréale | ||
| Canada Jay / Mésangeai du Canada | ||
| Blue Jay / Geai bleu | ||
| American Crow / Corneille d'Amérique | ||
| Common Raven / Grand Corbeau | ||
| Horned Lark / Alouette hausse-col | ||
| Barn Swallow / Hirondelle rustique | ||
| Black-capped Chickadee / Mésange à tête noire | ||
| Tufted Titmouse / Mésange bicolore | ||
| Red-breasted Nuthatch / Sittelle à poitrine rousse | ||
| White-breasted Nuthatch / Sitelle à poitrine blanche | ||
| Brown Creeper / Grimpereau brun | ||
| Marsh Wren / Troglodyte des marais | ||
| Carolina Wren / Troglodyte de Caroline | ||
| Golden-crowned Kinglet / Roitelet à couronne dorée | ||
| Eastern Bluebird / Merlebleu de l'Est | ||
| Hermit Thrush / Grive solitaire | ||
| American Robin / Merle d'Amérique | ||
| European Starling / Étourneau sansonnet | ||
| Bohemian Waxwing / Jaseur boréal | ||
| Cedar Waxwing / Jaseur d'Amérique | ||
| House Sparrow / Moineau domestique | ||
| American Pipit / Pipit d'Amérique | ||
| Evening Grosbeak / Gros-bec errant | ||
| Pine Grosbeak / Durbec des sapins | ||
| House Finch / Roselin familier | ||
| Purple Finch / Roselin pourpré | ||
| Redpoll / Sizerin flammé | ||
| Pine Siskin / Tarin des pins | ||
| American Goldfinch / Chardonneret jaune | ||
| Snow Bunting / Plectrophane des neiges | ||
| Fox Sparrow / Bruant fauve | ||
| American Tree Sparrow / Bruant hudsonien | ||
| Dark-eyed Junco / Junco ardoisé | ||
| White-crowned Sparrow / Bruant à couronne blanche | ||
| White-throated Sparrow / Bruant à gorge blanche | ||
| Song Sparrow / Bruant chanteur | ||
| Swamp Sparrow / Bruant des marais | ||
| Orange-crowned Warbler / Paruline verdâtre | ||
| Yellow-rumped Warbler / Paruline à croupion jaune | ||
| Northern Cardinal / Cardinal rouge | ||
| Indigo Bunting / Passerin indigo | ||