|
Note: there were a few minor changes related to taxonomy Updates including a French name change for White-winged Scoter. If you want to know the details, click on the Name & Taxonomy Changes on the menu bar at the top. |
||
| Updates for previous years | ||
Additions to the 2019/2020 Winter List | ||
| Note: The date specified on the left is the date when I added the species to the list. Unless otherwise specified, this is also the date when the species was observed. | ||
| Mar 2, 2020 | Long-eared Owl / Hibou moyen-duc | - Quispamsis (Joanne Savage - Feb 6) |
| 7:30 PM | ||
| 163 species | ||
| Feb 9, 2020 | Lapland Longspur / Plectrophane lapon | - Trantramar Marsh (Kathy Popma - Feb 8) |
| 8:35 AM | ||
| 162 species | ||
| Jan 30, 2020 | Red-shouldered Hawk / Buse à épaulettes | - Renforth (Karen Miller) |
| 8:35 PM | ||
| 161 species | ||
| Jan 21, 2020 | Brown-headed Cowbird / Vacher à tête brune | - White Head Island (Roger Burrows) |
| 9:30 PM | ||
| 160 species | ||
| Jan 20, 2020 | Lark Sparrow / Bruant à joues marron | - Aulac (Judy Ward) |
| 10:30 PM | ||
| 159 species | ||
| Jan 19, 2020 | Northern Saw-whet Owl / Petite Nyctale | - Campbellton CBC (fide Margaret Doyle - during CBC count period ) |
| 9:00 PM | Varied Thrush / Grive à collier | - Grand Manan (Mark Morse - Jan 19) |
| 158 species | ||
| Jan 9, 2020 10:20 PM 156 species |
Wood Duck / Canard branchu | - Quispamsis-Hampton CBC (Peter Wilshaw, Paul Clark - Jan 4) |
| Jan 6, 2020 | American Kestrel / Crécerelle d'Amérique | - Ministers Island (Ron Wilson - Jan 6) |
| 8:40 PM | Brown Thrasher / Moqueur roux | - Youngs Cove (Theresa McCready - Jan 4) |
| 155 species | ||
| Jan 3, 2020 11:20 PM 153 species |
Black Vulture / Urubu noir | - Quispamsis (Joanne Savage - Jan 3) |
| Jan 1, 2020 10:45 PM 152 species |
Clay-colored Sparrow / Bruant des plaines | - New River Beach (Tracey Lomax - Jan 1) |
| Dec 27, 2019 4:00 PM 151 species |
Dovekie / Mergule nain | - Machias Seal Island (Ralph Eldridge - Dec 25) |
| Dec 24, 2019 10:15 PM 150 species |
Northern Hawk Owl / Chouette épervière | - Southeastern NB Note: this record was found on eBird; however, eBird classifies this as a Sensitive Species and does not show any details on the observation except a very general location. I am only able to determine that it was seen during this winter list period by looking at the species map for this species and limiting the output to December 2019. |
| Dec 23, 2019 | Brant / Bernache cravant | - White Head Island (Roger Burrows - Dec 21) |
| 7:15 PM | Common Murre / Guillemot marmette | - Grand Manan Ferry (Roger Burrows - Dec 23) |
| 149 species | Thick-billed Murre / Guillemot de Brünnich | - Grand Manan Ferry (Roger Burrows - Dec 23) |
| Gyrfalcon / Faucon gerfaut | - White Head Island (Roger Burrows - Dec 22) | |
| Dec 21, 2019 | Lincoln's Sparrow / Bruant de Lincoln | - White Head Island (Roger Burrows) |
| 9:30 PM | Palm Warbler / Paruline à couronne rousse | - White Head Island (Roger Burrows) |
| 145 species | ||
| Dec 18, 2019 | King Eider / Eider à tête grise | - White Head Ferry (Roger Burrows - Dec 18) |
| 8:45 PM | Broad-winged Hawk / Petite Buse | - Alma (Denis Doucet - Dec 17) |
| 143 species | Gray Catbird / Moqueur chat | - Castalia (Rebecca Bainbridge - Dec 17) |
| Dec 16, 2019 | Razorbill / Petit Pingouin | - Bay of Fundy (Ralph Eldridge - Dec 12) |
| 9:00 PM | Atlantic Puffin / Macareux moine | - Machias Seal Island (Ralph Eldridge - Dec 16) |
| 140 species | Northern Fulmar / Fulmar boréal | - Machias Seal Island (Ralph Eldridge - Dec 15) |
| American Bittern / Butor d'Amérique | - Machias Seal Island (Ralph Eldridge - Dec 13) | |
| Carolina Wren / Troglodyte de Caroline | - Fredericton (Ann Morgan - Dec 12) | |
| Common Redpoll / Sizerin flammé | - Centre Village (Jaden Barney - Dec 15) | |
| Eastern Meadowlark / Sturnelle des prés | - Saint John (Jim Wilson, Katie Breneol - Dec 15) | |
| Dickcissel / Dickcissel d'Amérique | - Sackville CBC (John Klymko - Dec 14) | |
| Dec 14, 2019 | Marsh Wren / Troglodyte des marais | - Dieppe (Normand Belliveau, Gilles Belliveau, Rose-Alma Mallet) |
| 10:15 PM | ||
| 132 species | ||
| Dec 13, 2019 | Yellow-headed Blackbird / Carouge à tête jaune | - Grey Rapids (Ruby and Carl Hallihan - Dec 11) |
| 11:25 PM | Baltimore Oriole / Oriole de Baltimore | - Shediac (Marc Leblanc) |
| 131 species | ||
| Dec 11, 2019 | Chipping Sparrow / Bruant familier | - Fundy National Park (Neil Vinson) |
| 9:20 PM | ||
| 129 species | ||
| Dec 10, 2019 | Snow Goose / Oie des neiges | - Grand Manan (Jennifer Ryder - Dec 8) |
| 10:00 PM | ||
| 128 species | ||
| Dec 8, 2019 | Golden Eagle / Aigle royal | - Tantramar Marsh (Shawn Chapman) |
| 10:20 PM | ||
| 127 species | ||
| Dec 7, 2019 | Savannah Sparrow / Bruant des prés | - Grande-Anse (Denise Godin, Jolande St-Pierre, Corinne DeGrâce, Louis Légère) |
| 9:45 PM | Prairie Warbler / Paruline des prés | - Pointe-du-Chêne (Stuart Tingley, Rose-Alma Mallet) |
| 126 species | ||
| Dec 6, 2019 | Black-legged Kittiwake / Mouette tridactyle | - The Whistle, Grand Manan (Jennifer Ryder) |
| 10:00 PM | Bohemian Waxwing / Jaseur boréal | - Miramichi (Peter Gadd - Dec 2) |
| 124 species | Rusty Blackbird / Quiscale rouilleux | - Geary (Bonnie Robertson) |
| Yellow-rumped Warbler / Paruline à croupion jaune | - Johnston Point (Normand Belliveau, Cécile Léger, Rose-Alma Mallet, Raymonde Chartier, Donald Pellerin) | |
| Dec 5, 2019 | Sanderling / Bécasseau sanderling | - Petit-Cap (Marc-André Villard) |
| 10:00 PM 120 species |
Lesser Black-backed Gull / Goéland brun | - Grand Bay (Richard Blacquiere - Dec 4) - Fredericton (Gilles Belliveau |
| Indigo Bunting / Passerin indigo | - Moncton (Nelson Poirier) | |
| Dec 4, 2019 8:00 PM |
Red Crossbill / Bec-croisé des sapins | - Fundy National Park (Neil Vinson) - Campobello (Sandra Bourque, Susan Cline) |
| 117 species | Fox Sparrow / Bruant fauve | - Fundy National Park (Neil Vinson) |
| Yellow-breasted Chat / Ictérie polyglotte | - Castalia (Mark Morse) | |
| Pine Warbler / Paruline des pins | - Fundy National Park (Neil Vinson) | |
| Yellow-throated Warbler / Paruline à gorge jaune | - Saint John (Patricia Driscoll - Dec 3) | |
| Black-throated Green Warbler / Paruline à gorge noire | - Fundy National Park (Neil Vinson) | |
| Western Tanager / Piranga à tête rouge | - Saint John area (private residence - owners do not want location or name disclosed) | |
| Dec 3, 2019 | Horned Grebe / Grèbe esclavon | - Saint Andrews area (Todd Watts) |
| 10:30 PM | Barred Owl / Chouette rayée | - St. Martins (Jane LeBlanc) |
| 110 species | Merlin / Faucon émerillon | - Fundy National Park (Neil Vinson) |
| Pine Grosbeak / Durbec des sapins | - Memramcook area (Marco Vachon - Dec 2) - Campbellton area (Andrew Olive) |
|
| Dec 2, 2019 11:00 PM |
Northern Pintail / Canard pilet | - Bouctouche (Stuart Tingley, Louis-Émile Cormier, Robert Shortall) - Castalia, Grand Manan (Robert Hay) |
| 106 species | Green-winged Teal / Sarcelle d'hiver | - Bouctouche (Stuart Tingley, Louis-Émile Cormier) |
| Greater Scaup / Fuligule milouinan | - Cocagne (Stuart Tingley, Louis-Émile Cormier) | |
| Northern Gannet / Fou de Bassan | - Escuminac (Pam Watters, Phil Riebel - Dec 1) | |
| Sharp-shinned Hawk / Épervier brun | - Quispamsis (Jim Carroll) | |
| Cooper's Hawk / Épervier de Cooper | - Quispamsis (Jim Wilson) | |
| Great Horned Owl / Grand-duc d'Amérique | - Middle Sackville (Jaden Barney) | |
| Belted Kingfisher / Martin-pêcheur d'Amérique | - Bouctouche (Stuart Tingley, Louis-Émile Cormier) - Petit-Gaspereau (Denise Godin, Jolande St-Pierre, Corinne DeGrâce) |
|
| Peregrine Falcon / Faucon pèlerin | - Moncton (Gilles Belliveau, Normand Belliveau, Cécile Légère) | |
| Boreal Chickadee / Mésange à tête brune | - White Head Island (Mark Morse - Dec 1) - Simonds (Jim Carroll) |
|
| White-breasted Nuthatch / Sitelle à poitrine blanche | - Quispamsis (Joanne Savage - Dec 1) | |
| Evening Grosbeak / Gros-bec errant | - Allardville (Rosemonde Duguay) | |
| Orange-crowned Warbler / Paruline verdâtre | - White Head Island (Mark Morse - Dec 1) | |
| Common Yellowthroat / Paruline masquée | - Riverview (Gilles Belliveau, Normand Belliveau, Cécile Légère) | |
| Dec 1, 2019: 11:50 PM 92 species |
Due to the quantity of species reported on the first day, I'm not going to include details on each species reported at this time
but if I can find time to do it later, I will try to do so. Hooded Merganser / Harle couronné Ruffed Grouse / Gélinotte huppée Spruce Grouse / Tétras du Canada Wild Turkey / Dindon sauvage Red-necked Grebe / Grèbe jougris American Woodcock / Bécasse d'Amérique Great Cormorant / Grand Cormoran Great Blue Heron / Grand Héron Red-tailed Hawk / Buse à queue rousse Rough-legged Hawk / Buse pattue Short-eared Owl / Hibou des marais Yellow-bellied Sapsucker / Pic maculé Horned Lark / Alouette hausse-col Pine Siskin / Tarin des pins Northern Cardinal / Cardinal rouge |
|
| Dec 1, 2019: 6:35 PM 77 species |
Due to the quantity of species reported in the first update, I'm not going to include details on each species reported; however,
I did include details on the Pink-footed Goose sightings as it's a new species for the winter list. |
|
| Pink-footed Goose / Oie à bec court |
*** New Species for Winter List - 1 at Newcastle Creek (Don Gibson) - 2 at Cap Bateau (Rosita Lanteigne, Michel Chiasson, Denise Godin, Jolande St-Pierre, Louis Légère, Rosemonde Duguay, Corinne DeGrâce) |
|
|
Canada Goose / Bernache du Canada Northern Shoveler / Canard souchet Gadwall / Canard chipeau American Wigeon / Canard d'Amérique Mallard / Canard colvert American Black Duck / Canard noir Ring-necked Duck / Fuligule à collier Lesser Scaup / Petit Fuligule Common Eider / Eider à duvet Harlequin Duck / Arlequin plongeur Surf Scoter / Macreuse à front blanc White-winged Scoter / Macreuse brune Black Scoter / Macreuse à bec jaune Long-tailed Duck / Harelde kakawi Bufflehead / Petit Garrot Common Goldeneye / Garrot à oeil d'or Barrow's Goldeneye / Garrot d'Islande Common Merganser / Grand Harle Red-breasted Merganser / Harle huppé Ring-necked Pheasant / Faisan de Colchide Rock Pigeon / Pigeon biset Mourning Dove / Tourterelle triste Purple Sandpiper / Bécasseau violet Black Guillemot / Guillemot à miroir Bonaparte's Gull / Mouette de Bonaparte Ring-billed Gull / Goéland à bec cerclé Herring Gull / Goéland argenté Iceland Gull / Goéland arctique Glaucous Gull / Goéland bourgmestre Great Black-backed Gull / Goéland marin Red-throated Loon / Plongeon catmarin Common Loon / Plongeon huard Double-crested Cormorant / Cormoran à aigrettes Turkey Vulture / Urubu à tête rouge Northern Harrier / Busard des marais Northern Goshawk / Autour des palombes Bald Eagle / Pygargue à tête blanche Snowy Owl / Harfang des neiges Red-bellied Woodpecker / Pic à ventre roux Black-backed Woodpecker / Pic à dos noir Downy Woodpecker / Pic mineur Hairy Woodpecker / Pic chevelu Northern Flicker / Pic flamboyant Pileated Woodpecker / Grand Pic Northern Shrike / Pie-grièche boréale Canada Jay / Mésangeai du Canada Blue Jay / Geai bleu American Crow / Corneille d'Amérique Common Raven / Grand Corbeau Black-capped Chickadee / Mésange à tête noire Red-breasted Nuthatch / Sittelle à poitrine rousse Brown Creeper / Grimpereau brun Winter Wren / Troglodyte des forêts Golden-crowned Kinglet / Roitelet à couronne dorée Ruby-crowned Kinglet / Roitelet à couronne rubis Eastern Bluebird / Merlebleu de l'Est Hermit Thrush / Grive solitaire American Robin / Merle d'Amérique Northern Mockingbird / Moqueur polyglotte European Starling / Étourneau sansonnet Cedar Waxwing / Jaseur d'Amérique House Sparrow / Moineau domestique American Pipit / Pipit d'Amérique House Finch / Roselin familier Purple Finch / Roselin pourpré White-winged Crossbill / Bec-croisé bifascié American Goldfinch / Chardonneret jaune Snow Bunting / Plectrophane des neiges American Tree Sparrow / Bruant hudsonien Dark-eyed Junco / Junco ardoisé White-throated Sparrow / Bruant à gorge blanche Song Sparrow / Bruant chanteur Swamp Sparrow / Bruant des marais Eastern Towhee / Tohi à flancs roux Red-winged Blackbird / Carouge à épaulettes Common Grackle / Quiscale bronzé |
||