| Updates for previous years | ||
|   | ||
Additions to the 2013/2014 Winter List | ||
| Note: The date specified on the left is the date when I added the species to the list. Unless otherwise specified, this is also the date when the species was observed. | ||
|   | ||
| Jan 20, 2014 | Red-shouldered Hawk / Buse à épaulettes | - Fredericton (Don Gibson - Jan 18) |
| 9:00 PM 160 species |
Brown Thrasher / Moqueur roux | - Riverview (Ralph White - Jan 17) |
|   | ||
| Jan 17, 2014 | American Three-toed Woodpecker / Pic à dos rayé | - Leech (Jeanne Benoit - Jan 10) |
| 9:00 PM 158 species |
Tufted Titmouse / Mésange bicolore | - Pomeroy Ridge (Marion Jurrjens - Jan 17) |
|   | ||
| Jan 13, 2014 | Ring-necked Duck / Fuligule à collier | - Saint John (Gilbert Bouchard - Jan 5) |
| 10:05 PM | Northern Saw-whet Owl / Petite Nyctale | - Hampton (Ronnie Vautour - Jan 4) |
| 156 species | Red-headed Woodpecker / Pic à tête rouge | - Gagetown (Cath Coombes - around Dec 25) |
| Eastern Bluebird / Merlebleu de l'Est | - Lorneville (Merv Cormier - Jan 13) | |
|   | ||
| Jan 1, 2014 | Sooty Shearwater / Puffin fuligineux | - Machias Seal Island (Ralph Eldridge - Dec 24) |
| 7:00 AM 152 species |
Sanderling / Bécasseau sanderling | - Anchorage Beach, Grand Manan Island (Claus Wolter - Dec 28) |
|   | ||
| Dec 24, 2013 | Killdeer / Pluvier kildir | - Alma (David Christie & Mary Majka - Dec 20) |
| 9:45 AM 150 species |
Dovekie / Mergule nain | - Bay of Fundy near Grand Manan (Peter Wilcox - Dec 23) |
|   | ||
| Dec 20, 2013 | Eastern Phoebe / Moucherolle phébi | - Welshpool, Campobello Island (William Nichols - Dec 17) |
| 8:50 PM | Yellow-breasted Chat / Paruline polyglotte | - Quispamsis (Judy Whalen - Dec 11) |
| 148 species | Eastern Meadowlark / Sturnelle des prés | - Johnston's Point, Shemogue area (Stuart Tingley) |
|   | ||
| Dec 17, 2013 10:10 PM |
King Eider / Eider à tête grise | - White Head Ferry (Roger Burrows - Dec 16) - Cap Bimet (Stuart Tingley) |
| 145 species | Eastern Towhee / Tohi à flancs roux | - Upper Cape, Cape Tormentine CBC (Sean Blaney, Ross Galbraith, Ron Arsenault) |
| Field Sparrow / Bruant des champs | - Salisbury (David Miller) | |
|   | ||
| Dec 15, 2013 | Wilson's Snipe / Bécassine de Wilson | - Maltempèque (Gilles Landry - Dec 14) |
| 11:35 PM 142 species |
Fox Sparrow / Bruant fauve | - White Head Island (Roger Burrows - Dec 14) - Lepreau CBC (Jim Wilson, Dave McCurdy, Merv Cormier - Dec 14) |
|   | ||
| Dec 12, 2013 | Blue-headed Vireo / Viréo à tête bleue | - Sackville (Ally Manthorne - Dec 10) |
| 8:00 PM 140 species |
Ovenbird / Paruline couronnée | - Fredericton (Peter & Theresa Pearce - Dec 11) |
|   | ||
| Dec 9, 2013 | Blue-winged Teal / Sarcelle à ailes bleues | - Shepody Marsh (Stuart Tingley) |
| 8:55 PM 138 species |
Golden Eagle / Aigle royal | - Mary's Point area (Normand Belliveau, Rose-Alma Mallet, Cécile Légère) |
|   | ||
| Dec 8, 2013
9:45 PM |
Snow Goose / Oie des neiges | - Shepody Marsh (Jeffrey and Sonya Schnare - Dec 7) - Mary's Point (David Christie - Dec 7) |
| 136 species | Winter Wren / Troglodyte des forêts | - Jemseg (Gilles Belliveau) |
| Painted Bunting / Passerin nonpareil | - Saint John (Gwen and Clint Galley - Dec 7) | |
|   | ||
| Dec 7, 2013 | Cooper's Hawk / Épervier de Cooper | - Saint John (Gilbert Bouchard) |
| 10:00 PM 133 species |
Horned Lark / Alouette hausse-col | - Saint John (Gilbert Bouchard) - Saint John (Gilles Belliveau) |
| American Pipit / Pipit d'Amérique | - Saint John (Gilles Belliveau) | |
| Rose-breasted Grosbeak / Cardinal à poitrine rose | - Seal Cove, Grand Manan (Durlan Ingersol) | |
|   | ||
| Dec 6, 2013 | American Woodcock / Bécasse d'Amérique | - St George area (Ralph Eldridge - Dec 5) |
| 8:45 PM | Carolina Wren / Troglodyte de Caroline | - Fredericton (Michael Brislain - Dec 5) |
| 129 species | Northern Mockingbird / Moqueur polyglotte | - Cap Pélé (Alain Clavette and Roger Leblanc - Dec 5) - Black's Harbour (Ralph Eldridge - Dec 5) |
| Palm Warbler / Paruline à couronne rousse | - White Head Island (Roger Burrows - Dec 5) | |
| Brown-headed Cowbird / Vacher à tête brune | - St George (Ralph Eldridge - Dec 5) | |
|   | ||
| Dec 4, 2013 | Northern Harrier / Busard St-Martin | - Dieppe (Norm & Gilles Belliveau, Rose-Alma Mallet, Cécile Légère - Dec 3) |
| 7:50 PM | Red-tailed Hawk / Buse à queue rousse | - Cape Spear (Brian Bauld - Dec 3) |
| 124 species | Little Gull / Mouette pygmée | - Cap Bimet (Stuart Tingley - Dec 4) |
| Barred Owl / Chouette rayée | - Cape Spear (Brian Bauld - Dec 3) | |
| Black-backed Woodpecker / Pic à dos noir | - Pennfield area (Roger Burrows - Dec 4) | |
| Savannah Sparrow / Bruant des prés | - Frank Branch (Trudel - Dec 3) | |
| Baltimore Oriole / Oriole de Baltimore | - Hammond River (Jim Wilson - Dec 2) | |
|   | ||
| Dec 3, 2013 | Brant / Bernache cravant | - White Head Island (Roger Burrows - Dec 1) |
| 9:30 PM | Gadwall / Canard chipeau | - Saint John (Gilbert Bouchard - Dec 3) |
| 117 species | Green-winged Teal / Sarcelle d'hiver | - White Head Island (Roger Burrows - Dec 1) - Saint John (Gilbert Bouchard - Dec 3) |
| Harlequin Duck / Arlequin plongeur | - White Head Island (Roger Burrows - Dec 1) | |
| Red-necked Grebe / Grèbe jougris | - White Head Island (Roger Burrows - Dec 2) | |
| Great Cormorant / Grand Cormoran | - White Head Ferry (Roger Burrows - Dec 3) | |
| Lesser Black-backed Gull / Goéland brun | - Digby Ferry, NB Waters (Larry Scacchetti - Dec 3) | |
| Pomarine Jaeger / Labbe pomarin | - Digby Ferry, NB Waters (Larry Scacchetti - Dec 3) | |
| Common Murre / Guillemot marmette | - White Head Ferry (Roger Burrows - Dec 3) - Digby Ferry, NB Waters (Larry Scacchetti - Dec 3) |
|
| Thick-billed Murre / Guillemot de Brünnich | - Grand Manan Ferry (Roger Burrows - Dec 3) - Digby Ferry, NB Waters (Larry Scacchetti - Dec 3) |
|
| Boreal Chickadee / Mésange à tête brune | - Kedgwick (Pat Emond - Dec 3) | |
| Marsh Wren / Troglodyte des marais | - Dieppe (Norm & Gilles Belliveau, Rose-Alma Mallet, Cécile Légère - Dec 3) | |
| Ruby-crowned Kinglet / Roitelet à couronne rubis | - White Head Island (Roger Burrows - Dec 3) | |
| Orange-crowned Warbler / Paruline verdâtre | - White Head Island (Roger Burrows - Dec 2) | |
| Common Yellowthroat / Paruline masquée | - Dieppe (Norm & Gilles Belliveau, Rose-Alma Mallet, Cécile Légère - Dec 3) | |
| Swamp Sparrow / Bruant des marais | - Dieppe (Norm & Gilles Belliveau, Rose-Alma Mallet, Cécile Légère - Dec 3) | |
| Rusty Blackbird / Quiscale rouilleux | - White Head Island (Roger Burrows - Dec 1) | |
| Red Crossbill / Bec-croisé des sapins | - Anderson Settlement (Donald & Dorca Pellerin - Dec 2) | |
| Pine Siskin / Tarin des pins | - Anderson Settlement (Donald & Dorca Pellerin - Dec 2) | |
| Evening Grosbeak / Gros-bec errant | - Kedgwick (Pat Emondv - Dec 3) | |
|   | ||
| Dec 3, 2013 | Bonaparte's Gull / Mouette de Bonaparte | - Val Comeau (Denise Godin, Jolande St-Pierre, Frank Branch - Dec 2) |
| 7:35 AM 97 species |
White-crowned Sparrow / Bruant à couronne blanche | - Pt la Nim (Mike Lushington - Dec 2) |
|   | ||
| Dec 2, 2013 | Great Shearwater / Puffin majeur | - Bay of Fundy near Grand Manan (Peter Wilcox) |
| 6:45 PM 95 species |
Northern Gannet / Fou de Bassan | - Bay of Fundy near Grand Manan (Peter Wilcox) - Cap Bimet (Stuart Tingley, Norm & Gilles Belliveau, Rose-Alma Mallet, Cécile Légère) |
| Northern Fulmar / Fulmar boréal | - Bay of Fundy near Grand Manan (Peter Wilcox) | |
| Great Blue Heron / Grand Héron | - Tantramar Marsh (Guy Brun - Dec 1) | |
| Merlin / Faucon émerillon | - Cap Brûlé (Stuart Tingley, Norm & Gilles Belliveau, Rose-Alma Mallet, Cécile Légère) | |
| Dunlin / Bécasseau variable | - Petit Cap (Stuart Tingley) | |
| Black-legged Kittiwake / Mouette tridactyle | - Bay of Fundy near Grand Manan (Peter Wilcox) | |
| Razorbill / Petit Pingouin | - Bay of Fundy near Grand Manan (Peter Wilcox) | |
| Atlantic Puffin / Macareux moine | - Bay of Fundy near Grand Manan (Peter Wilcox) | |
| Brown Creeper / Grimpereau brun | - Quispamsis (Karen Miller) | |
| Hermit Thrush / Grive solitaire | - Moncton (Roger Leblanc) | |
| Lapland Longspur / Plectrophane lapon | - Petit Cap (Stuart Tingley) | |
| Chipping Sparrow / Bruant familier | - Salisbury (David Miller) | |
| House Finch / Roselin familier | - Bouctouche (Jean-Paul & Stella Leblanc - Dec 1) - Moncton (Gilles Bourque - Dec 1) |
|
|   | ||
| Dec 1, 2013 | Purple Sandpiper / Bécasseau violet | - St Martins (Ted Sears) |
| 9:40 PM | Black Guillemot / Guillemot à miroir | - Pointe-Brûlée (Denise Godin & Jolande St-Pierre) |
| 81 species | Short-eared Owl / Hibou des marais | - Inkerman (Denise Godin & Jolande St-Pierre) |
| Common Grackle / Quiscale bronzé | - St Martins (Ted Sears) - Salisbury (Bill Winsor) - Baie de Petit-Pokemouche (Denise Godin & Jolande St-Pierre) |
|
|   | ||
| Dec 1, 2013: 6:35 PM 77 species |
Below is a list of the species reported as of 6:35pm on Dec 1 - due to the amount of species listed in this first update, I am not
including location/observer information; however, I will include that information for species listed in subsequent updates.
Ross's Goose / Oie de Ross (new species for the NB Winter List) |
|
|   | ||
|   | ||
| Other changes and corrections   (Top of page) | ||
|   | ||
| Nov 30, 2013: | Added a link bar at the top of the pages to simplify navigation. Also added a new page with links to the other active Winter Lists for anybody that might be interested. | |
|   | ||
|   | ||
|   | ||
|   | ||