|   | ||
| Other changes and corrections | ||
| Updates for other years | ||
|   | ||
Additions to the 2011/2012 Winter List | ||
| Note: The date specified on the left is the date when I added the species to the list and unless otherwise specified, it is also the date when the species was observed. | ||
|   | ||
| Nov 30, 2012: 8:29 PM 171 species |
Eurasian Wigeon / Canard siffleur | White Head Island (Alain Clavette, Roger Leblanc, Richard Perron - seen Feb 20) |
|   | ||
| Jan 31, 2012: 6:10 PM 170 species |
Hoary Redpoll / Sizerin blanchâtre | Scoudouc (Normand Belliveau - seen Jan 28) |
|   | ||
| Jan 23, 2012: | Fox Sparrow / Bruant fauve | St. Martins (Ted Sears - seen Jan 21) |
| 7:30 PM 169 species |
Varied Thrush / Grive à collier | Saint John (Peter Smith - seen Jan 22) |
|   | ||
| Jan 15, 2012: 6:40 PM 167 species |
Brown Thrasher / Moqueur roux | Quispamsis (Harvey and Betty Fleet - seen Dec 25) |
|   | ||
| Jan 12, 2012: 6:55 PM 166 species |
American Woodcock / Bécasse d'Amérique | Saint George area (Ralph Eldridge - seen Jan 11) |
|   | ||
| Jan 10, 2012: 7:00 PM 165 species |
Killdeer / Pluvier kildir | Waterside (Normand Belliveau, Rose-Alma Mallet, Nicole Landry - seen Jan 9) |
|   | ||
| Jan 8, 2012: | Tufted Duck / Fuligule morillon | Grand Bay-Westfield (Richard Blaquiere - seen Jan 1) |
| 5:15 PM | Common Yellowthroat / Paruline masquée | Hampton (Richard Blacquiere - seen Jan 2) |
| 164 species | ||
|   | ||
| Dec 29, 2011: | Sooty Shearwater / Puffin fuligineux | Bay of Fundy off Grand Manan (Brian Guptill - seen Dec 22) |
| 9:25 AM | Wilson's Snipe / Bécassine de Wilson | Pokemouche (Gilles Landry - seen Dec 25) |
| 162 species | Field Sparrow / Bruant des champs | Saint John (Roger Burrows - seen Dec 27) |
|   | ||
| Dec 23, 2011: | Ruby-crowned Kinglet / Roitelet à couronne rubis | St. Stephen (Katherine Dewar - seen Dec 19) |
| 5:55 PM | Hermit Thrush / Grive solitaire | Fredericton (Don Gibson - seen Dec 21) |
| 159 species | ||
|   | ||
| Dec 20, 2011: | Brown-headed Cowbird / Vacher à tête brune | Bertrand - Caraquet CBC (Norbert Austin, Gilles Landry, Frank Branch - seen Dec 17) |
| 10:25 PM | Wood Duck / Canard branchu | Memramcook - Memramcook CBC (Alain Clavette, Ashley Martin - seen Dec 18) |
| 157 species | Broad-winged Hawk / Petite Buse | Southern Head - Grand Manan CBC (Laurie Murrison - seen Dec 18) |
| Grasshopper Sparrow / Bruant sauterelle | North Head - Grand Manan CBC (Jim Wilson, Merv Cormier, Richard Blacquiere, Harvey McLeod - seen Dec 18) | |
| Northern Parula / Paruline à collier | Fredericton - Fredericton CBC (Bev Schneider - seen Dec 18) | |
| Yellow-bellied Sapsucker / Pic maculé | Black's Harbour CBC (fide Katherine Dewar - seen Dec 19) | |
|   | ||
| Dec 17, 2011: | Black-crowned Night-Heron / Bihoreau gris | Seal Cove, Grand Manan (Durlan Ingersoll) |
| 10:15 PM | Marsh Wren / Troglodyte des marais | Dieppe - Moncton CBC (Norm & Gilles Belliveau, Nicole Landry) |
| 151 species | ||
|   | ||
| Dec 16, 2011: | American Kestrel / Crécerelle d’Amérique | Cocagne (Louis-Émile Cormier) |
| 10:00 PM | ||
| 149 species | ||
|   | ||
| Dec 15, 2011: | Dickcissel / Dickcissel d’Amérique | Douglastown (Jim Saunders - seen Dec 13) |
| 10:30 PM | Bullock's Oriole / Oriole de Bullock | Hampton (Harvey McLeod - first seen on Dec 2) |
| 148 species | ||
|   | ||
| Dec 14, 2011: | Barnacle Goose / Bernache nonnette | Chatham (Hazen Sweeney - seen Dec 13) |
| 10:00 PM | Eastern Bluebird / Merlebleu de l'Est | Horton's Creek (Cecile Goldberg - seen Dec 13) |
| 146 species | ||
|   | ||
| Dec 13, 2011: | Gyrfalcon / Faucon gerfaut | White Head Island (Roger Burrows) |
| 7:00 AM | ||
| 144 species | ||
|   | ||
| Dec 11, 2011: | Thick-billed Murre / Guillemot de Brünnich | Head Harbour Passage (Chris Bartlett - Seen Dec 10) |
| 9:00 PM | Dovekie / Mergule nain | Long Eddy Point, Grand Manan (Roger Burrows) |
| 143 species | Orange-crowned Warbler / Paruline verdâtre | Pettes Cove, Grand Manan (Roger Burrows) |
|   | ||
| Dec 9, 2011: | Snow Goose / Oie des neiges | between Sussex and Norton (Merv Cormier - Seen Dec 4) |
| 8:15 PM | Ruddy Duck / Érismature rousse | Saint John (Stuart Tingley) |
| 140 species | Eastern Towhee / Tohi à flancs roux | Saint John (Stuart Tingley) |
|   | White-crowned Sparrow / Bruant à couronne blanche | Saint John (Stuart Tingley) |
|   | Short-eared Owl / Hibou des marais | Tantramar Marsh (Norm & Gilles Belliveau, Nicole Landry) |
|   | Spruce Grouse / Tétras du Canada | Tower Hill near St Stephen (Ron McGuire and Kyle Smith) |
|   | ||
| Dec 6, 2011: | King Eider / Eider à tête grise | Oven Head, Passamaquoddy Bay (Ralph Eldridge - Seen Dec 5) |
| 11:15 PM | Brant / Bernache cravant | Swallowtail, Grand Manan (Roger Burrows) |
| 134 species | Common Murre / Guillemot marmette | Long Eddy Point, Grand Manan (Roger Burrows) |
|   | Atlantic Puffin / Macareux moine | Long Eddy Point, Grand Manan (Roger Burrows) |
|   | ||
| Dec 5, 2011: | Red-winged Blackbird / Carouge à épaulettes | Grande Digue (Bob Betts - Seen Dec 4) |
| 9:45 PM | Northern Fulmar / Fulmar boréal | Bay of Fundy off Grand Manan (Durlan Ingersoll) |
| 130 species | Great Shearwater / Puffin majeur | Bay of Fundy off Grand Manan (Durlan Ingersoll) |
|   | Purple Sandpiper / Bécasseau violet | St Martins (Ted Sears) |
|   | Savannah Sparrow / Bruant des prés | St Martins (Ted Sears) |
|   | ||
| Dec 4, 2011: | Northern Pintail / Canard pilet | Lower Coverdate (Donald Pellerin - seen Dec 2) |
| 10:10 PM | Red Crossbill / Bec-croisé des sapins | Scoudouc (Norm & Gilles Belliveau) |
| 125 species | Northern Goshawk / Autour des palombes | - Pelerin (Denis Doucet) - Harvey (John Inman) |
|   | Turkey Vulture / Urubu à tête rouge | Quispamsis (Joanne Savage) |
|   | Swamp Sparrow / Bruant des marais | Riverview (Stuart Tingley, Jean-Marc Cormier) |
|   | Swainson's Hawk / Buse de Swainson | Shepody Marsh (Stuart Tingley, Jean-Marc Cormier) |
|   | ||
| Dec 3, 2011: | Cedar Waxwing / Jaseur d'Amérique | Grand Manan (Laurie Murison - seen on Dec 1) |
| 9:50 PM | Peregrine Falcon / Faucon pèlerin | Saint John (Rob and Katherine Dewar - seen on Dec 2) |
| 119 species | Northern Saw-whet Owl / Petite Nyctale | Rte 780 between Lepreau and Utopia (Rob and Katherine Dewar - heard on Dec 2) |
|   | Pine Grosbeak / Durbec des sapins | - Kedgwick (Pat Emond) - West River, Albert County (Nature Moncton outing with Roger Leblanc) |
|   | Barred Owl / Chouette rayée | Quispamsis (Joanne Savage) |
|   | Carolina Wren / Troglodyte de Caroline | Grand Manan (Durlan Ingersoll) |
|   | Little Gull / Mouette pygmée | Head Harbour Passage (Chris Bartlett, Doug Hitchcox) |
|   | Lapland Longspur / Plectrophane lapon | Cormierville (Stuart Tingley) |
|   | Rusty Blackbird / Quiscale rouilleux | Harvey (John Inman) |
|   | Pine Warbler / Paruline des pins | Fundy National Park (Nature Moncton outing with Roger Leblanc) |
|   | Yellow-breasted Chat / Paruline polyglotte | Fundy National Park (Nature Moncton outing with Roger Leblanc) |
|   | American Coot / Foulque d’Amérique | Saint John (Jim Wilson) |
|   | ||
| Dec 2, 2011: | Green-winged Teal / Sarcelle d'hiver | Middle Sackville (Kathy Popma - seen on Dec 1) |
| 10:35 PM | Red-tailed Hawk / Buse à queue rousse | Aulac (Kathy Popma - seen on Dec 1) |
| 107 species | Belted Kingfisher / Martin-pêcheur d’Amérique | Upper Cape (Kathy Popma - seen on Dec 1) |
|   | Horned Lark / Alouette hausse-col | Sackville (Kathy Popma - seen on Dec 1) |
|   | Black-bellied Plover / Pluvier argenté | Cormierville (Louis-Émile Cormier - seen on Dec 1) |
|   | White-rumped Sandpiper / Bécasseau à croupion blanc | Cormierville (Louis-Émile Cormier - seen on Dec 1) |
|   | Dunlin / Bécasseau variable | Cormierville (Louis-Émile Cormier - seen on Dec 1) |
|   | Chipping Sparrow / Bruant familier | Moncton (Nelson Poirier - seen on Dec 1) |
|   | Purple Finch / Roselin pourpré | Harvey (Sybil Wentzell) |
|   | Dark-eyed Junco / Junco ardoisé | English Settlement (Julie Singleton) |
|   | Harlequin Duck / Arlequin plongeur | Saint-Edouard-de-Kent (Charles Gaudet) |
|   | Great Horned Owl / Grand-duc d’Amérique | St Martins (Ted Sears) |
|   | Yellow-rumped Warbler / Paruline à croupion jaune | Boudreau Ouest (Norm & Gilles Belliveau, Stuart Tingley, Rose-Alma Mallet, Nicole Landry) |
|   | Canvasback / Fuligule à dos blanc | - Shediac (Norm & Gilles Belliveau, Stuart Tingley, Rose-Alma Mallet, Nicole Landry) - Bouctouche (Louis-Émile Cormier) - Tracadie (Roland Robichaud, Denise Godin, Jolande St-Pierre, Frank Branch) |
|   | American Tree Sparrow / Bruant hudsonien | Cap Brûlé (Norm & Gilles Belliveau, Stuart Tingley, Rose-Alma Mallet, Nicole Landry) |
|   | Black-legged Kittiwake / Mouette tridactyle | Long Eddy Point, Grand Manan (Roger Burrows) |
|   | Winter Wren / Troglodyte des forêts | Woodwards Cove, Grand Manan (Roger Burrows) |
|   | Black-headed Gull / Mouette rieuse | Tracadie (Roland Robichaud, Denise Godin, Jolande St-Pierre, Frank Branch) |
|   | Northern Harrier / Busard St-Martin | Tracadie (Roland Robichaud, Denise Godin, Jolande St-Pierre, Frank Branch) |
|   | American Pipit / Pipit d'Amérique | Waterside (Rick Elliott) |
|   | ||
| Dec 1, 2011: | House Sparrow / Moineau domestique | Moncton (Janet MacMillan) |
| 10:15 PM | Northern Flicker / Pic flamboyant | Moncton (Janet MacMillan) |
| 87 species | Red-headed Woodpecker / Pic à tête rouge | - Kiersteadville (John Rodger) - Shediac Cape (Barbara Breau) |
|   | Gray Jay / Mésangeai du Canada | Kedgwick (Pat Emond) |
|   | White-winged Crossbill / Bec-croisé bifascié | Kedgwick (Pat Emond) |
|   | Common Redpoll / Sizerin flammé | Kedgwick (Pat Emond) |
|   | Pine Siskin / Tarin des pins | Kedgwick (Pat Emond) |
|   | Evening Grosbeak / Gros-bec errant | Kedgwick (Pat Emond) |
|   | Pied-billed Grebe / Grèbe à bec bigarré | Inkerman (Roland Robichaud, Denise Godin, Rosita Lanteigne, Jolande St-Pierre & Frank Branch) |
|   | Rough-legged Hawk / Buse pattue | Miscou (Roland Robichaud, Denise Godin, Rosita Lanteigne, Jolande St-Pierre & Frank Branch) |
|   | Razorbill / Petit Pingouin | Miscou (Roland Robichaud, Denise Godin, Rosita Lanteigne, Jolande St-Pierre & Frank Branch) |
|   | Snowy Owl / Harfang des neiges | Miscou & Le Goulet (Roland Robichaud, Denise Godin, Rosita Lanteigne, Jolande St-Pierre & Frank Branch) |
|   | American Robin / Merle d'Amérique | - Miscou (Roland Robichaud, Denise Godin, Rosita Lanteigne, Jolande St-Pierre & Frank Branch) - Riverview (Anne Marsch) |
|   | Bohemian Waxwing / Jaseur boréal | Miscou (Roland Robichaud, Denise Godin, Rosita Lanteigne, Jolande St-Pierre & Frank Branch) |
|   | Black-backed Woodpecker / Pic à dos noir | Bas Cap-Pele (Onide Maurice) |
|   | ||
| Dec 1, 2011: 6:10 PM 72 species |
Note: I'll try to create a detailed list of the species, location and observers for the first 72 species when I have a bit more time | |
|   | ||
|   | ||
| Other changes and corrections   (Top of page) | ||
|   | ||
| Nov 29, 2011: | Made changed to the NB Winter Bird List table in preparation for the 2011/2012 winter list. | |
| Finalized the 2010/2011 Winter List - I had neglected to add 3 species to the 2010/2011 Winter List: ORANGE-CROWNED WARBLER (Paruline verdâtre), REDHEAD (Fuligule à tete rouge) and SNOW GOOSE (Oie des neiges) | ||
|   | ||
|   | ||
|   | ||